Type
Size (sqm)
Daily Rate
Monthly Rate
Serviced
Yearly Rate
Serviced
f 116 [plan f] 6,000 65,000 55,000
g 116 [plan g] 6,000 65,000 55,000
gg 130 [plan gg] 6,000 65,000 55,000
h 128 [plan h] 6,000 65,000 55,000
i 137 [plan i] 6,000 75,000 60,000
ph1 137 [plan ph1] 6,500 75,000 60,000
ph2 125 [plan ph2] 6,500 75,000 60,000

[ 1 Bedroom Suites ] [ 2 Bedroom Suites ] [ 3 Bedroom Penthouse Suites ]

< back


Bangkok Serviced Apartment | Serviced Apartment Bangkok Monthly
51 sukhumvit soi 16 bangkok 10110 tel/fax: +66(0)2663 3120 e-mail: sales@ggrove.com







Book Now
Copyright © 2004 ggrove.com All Rights Reserved